| Hollins University | ||||||||
| Courses that meet the various General Education Skills Requirements | ||||||||
| 2000-2001 | ||||||||
| Fall Term 2000 | Short Term 2001 | Spring Term 2001 | ||||||
| Information Technology | Information Technology | |||||||
| CMPS 100 | CMPS 100 | |||||||
| CMPS 200 | CMPS 200 | |||||||
| Oral Communication Requirement | Oral Communication Requirement | Oral Communication Requirement | ||||||
| ART/ CLAS 261 | SEM 03: January with Vermeer | COMM 125 | ||||||
| BUS 228 | SEM 11: Nighthawks, Musee... | EDUC 141 | ||||||
| COMM 125 | SEM 17: Dumbing of Amer. Mind | EDUC 260 | ||||||
| EDUC 270 | SEM 19: 20 Countries/20 Days | |||||||
| POLS 247 * | SEM 22: Brainstorming for Beg. | |||||||
| POLS 214 * | SEM 24: Romantic Movement | |||||||
| SEM 26: View Rke through Serv. | ||||||||
| SEM 28: Info Literacy... | ||||||||
| Quantitative Reasoning Requirement | Quantitative Reasoning Requirement | |||||||
| MATH 100 | MATH 100 | |||||||
| First-Year Writing Requirement | First-Year Writing Requirement | |||||||
| ENG 111 | BIOL 156 | |||||||
| ENG 120 | EDUC 141 | |||||||
| ENG 121 | ENG 120 | |||||||
| ENG 141 | ENG/ CLAS 138 | |||||||
| ENG 150 | ENG 141 | |||||||
| PHIL 120 | ENG 142 | |||||||
| PHIL 201 | ENG 150 * | |||||||
| PHIL 252 | HIST 103 | |||||||
| REL 117 * | PHIL 181 | |||||||
| PHIL 202 | ||||||||
| PHIL 272 | ||||||||
| REL 272 | ||||||||
| SOC 132 | ||||||||
...