STAT 140 -- Fall 2008 |
Hollins University |
Last updated 12/01/2008
Introduction to Statistics - Tentative Schedule
|
Date |
Assigned Activities |
Notes |
Turn in |
| 9/3(W) |
#1-1,1-2, 1-3, 1-4, 1-5, 1-6 other tasks #1-8, 1-9, 1-12, 1-13 |
Topic 1 notes | email, data survey in blackboard |
| 9/5 (F) | #2-1, 2-2, 2-3, 2-4, 2-5, 2-6 | Data | |
| 9/8( M) | #2-7, 2-9, 2-10, 2-13, 2-17, 2-19 a,b | Data Topic 2 notes | |
| 9/10 (W) | #3-1, 3-2, 3-3, 3-4,
3-5 #3-6, 3-8, 3-10, 3-12, 3-18, 3-20 |
Topic 3 notes |
Quiz, #2-7, 2-9, 2-10, 2-19 a,b |
| 9/12 (F) | #4-1, 4-2, 4-3, 4-4,
4-5 #4-7, 4-8, 4-15,4-19 |
applet
Topic 4 notes1 |
#3-6, 3-8, 3-10, 3-12 |
| 9/15 (M) | #5-1, 5-2, 5-3, 5-4, 5-5, 5-6 | applet Data Notes | #4-7, 4-8, 4-15, 4-19 |
| 9/17(W) | #5-9, 5-15, 5-16, 5-26, 5-27 | notes | Quiz, #5-3, 5-4, 5-5 |
| 9/19 (F) | # 6-1, 6-2, 6-3, 6-4, 6-5 | LifetimeAchievements.mtw notes | #5-9, 5-15, 5-16, 5-26, 5-27 |
| 9/22 (M) | # 6-6, 6-10, 6-12, 6-14, 6-26, 6-29 | notes | # 6-1, 6-2, 6-3, 6-4 |
| 9/24 (W) | # 7-1, 7-2, 7-3, 7-4, 7-5, 7-6 | notes | #6-10, 6-12, 6-14, 6-26, 6-29 |
| 9/26 (F) | # 7-9, 7-12, 7-17, 7-19, 7-21 | notes | #7-2, 7-3, 7-4, 7-5, 7-6 |
| 9/29 (M) | # 8-1, 8-2, 8-3, 8-4, 8-5, 8-6, 8-7 | notes | Quiz, # 7-9, 7-12, 7-17, 7-19, 7-21 |
| 10/1 (W) | # 8-9, 8-11, 8-14, 8-18, 8-20, 8-26, 8-27 | Data notes | # 8-4, 8-5, 8-6 |
| 10/3 (F) | # 9-1, 9-2, 9-3, 9-4, 9-5, 9-6 | notes | # 8-9, 8-18, 8-20, 8-26, 8-27 |
| 10/6 (M) | # 9-7, 9-10, 9-11, 9-13, 9-14, 9-24, 9-25 | notes solutions | # 9-1, 9-2, 9-3, 9-4, 9-5 |
| 10/8 (W) | #10-1, 10-2, 10-3, 10-4, 10-5 | ----- | |
| 10/10 (F) | Test 1:Covers topics 1-9 DANA 142 | ----- | |
| 10/13 (M) | --- | ||
| 10/15 (W) | --- | ||
| 10/7(F) | Fall Break | ---- | ---- |
| 10/20 (M) | #10-6, 10-8, 10-9,10-17, 10-21, 10-22 | Data notes | #10-1, 10-2, 10-3, 10-4 |
| 10/22(W) | Tinker Day! | --- | --- |
| 10/24 (F) | #12-1, 12-2, 12-3, 12-4 | applet notes | Quiz, #10-6, 10-8, 10-9,10-17, 10-21, 10-22 |
| 10/27 (M) | #12-5, 12-6, 12-7, 12-9, 12-11, 12-16, 12-18, 12-19 | Q-Project 1 notes | #12-1, 12-2, 12-3 |
| 10/29 (W) | #13-1, 13-2, 13-3, 13-4 | applet notes | 12-6, 12-7, 12-9, 12-11, 12-16, 12-18, 12-19 |
| 10/31 (F) | #13-5, 13-9, 13-14, 13-16 | notes | #13-1, 13-2, 13-3, |
| 11/3 (M) | #15-1, 15-2, 15-4, 15-12, 15-16 | notes | quiz, #13-5, 13-9, 13-14, 13-16 |
| 11/5 (W) | #16-1, 16-2, 16-3, 16-4, 16-5, 16-6 | applet notes | #15-1, 15-2, 15-4, 15-12, 15-16 |
| 11/7 (F) |
#16-10*,
16-12,
16-14, 16-20,
16-22 *use sample results: 26/50 heads |
notes | #16-1, 16-2, 16-3, 16-4, 16-5 |
| 11/10(M) | #17-1, 17-2, 17-3, 17-4, 17-5 | applet notes | Q-Project 1, #16-10*, 16-12, 16-14, 16-20, 16-22 |
| 11/12(W) | #17-6, 17-7, 17-8, 17-10, 17-12, 17-20 | Data | quiz, #17-1, 17-2, 17-3, 17-4 |
| 11/14(F) | #18-1, 18-2, 18-3, 18-4, 18-6a-f, i | applet | #17-6, 17-7, 17-8, 17-10, 17-12, 17-20 |
| 11/17 (M) | #18-8,18-10,18-19 | Q-Project 2 notes | #18-1, 18-2, 18-3, 18-4 |
| 11/19 (W) | #24-1, 24-2, 24-3, 24-4, 24-5 | notes | --- |
| 11/21 (F) |
Test 2: covers topics 10, 12, 13, 15-18 bring Table II (page 623-4) Dana 142 |
solutions | ---- |
| 11/24-11/28 | Thanksgiving Break | --- | |
| 12/1(M) | #24-7, 24-8, 24-15, 24-17 | Data notes | #24-1, 24-2, 24-3, 24-4 |
| 12/3 (W) | #25-1, 25-2, 25-3,25-4, 25-5a, 25-6 | quiz, #24-7, 24-8, 24-15, 24-17 | |
| 12/5 (F) | #25-11, 25-12, 25-21, 25-23 | #25-1, 25-2, 25-3, 25-4, 25-5a | |
| 12/8 (M) | #26-1, 26-2, 26-3, 26-4. 26-5, 26-6, 27-7 | Data | quiz, Q-Project 2, 25-11, 25-12, 25-21, 25-23 |
| 12/10 (W) | #26-10, 26-12, 26-14, 26-20, 26-22 | #26-1, 26-2, 26-3, 26-4. 25-5, 26-6 | |
|
|
Final exam (open book, independent) Covers topics 1-10, 12, 13, 15-18, 24-25,26 |
Bring Table I (pages 621-2), Table II(pages 623-4), Table IV (page 626), calculator, and pencil. |
--- |