STAT 140 -- Spring 2009 |
Hollins University |
Last updated 05/04/2009
Introduction to Statistics - Tentative Schedule
|
Date |
Assigned Activities |
Notes |
Turn in |
| 2/4(W) |
#1-1,1-2, 1-3, 1-4, 1-6 other tasks #1-9, 1-12, 1-13 |
notes | email, data survey in blackboard |
| 2/6 (F) | #2-1, 2-2, 2-3, 2-4, 2-5, 2-6 | Data notes | --- |
| 2/9( M) | #2-7, 2-9, 2-10, 2-17, 2-19 a,b | Data notes |
#2-1, 2-3, 2-4, 2-5 Getting to Know you Survey in blackboard |
| 2/11 (W) | #3-1, 3-2, 3-3, 3-4,
3-5 #3-6, 3-10, 3-12, 3-18, 3-20 |
notes |
#2-7, 2-9, 2-10, 2-19 a,b, Quiz |
| 2/13 (F) | #4-1, 4-2, 4-3, 4-4,
4-5 #4-7, 4-8, 4-15, 4-19 |
applet
notes |
#3-6,3-10, 3-12, 3-18 |
| 2/16 (M) | #5-1, 5-2, 5-3, 5-4, 5-5, 5-6 | applet Data notes | #4-7, 4-8, 4-15, 4-19 |
| 2/18(W) | #5-9, 5-15, 5-16, 5-25, 5-26 | notes | Quiz, 5-3, 5-4, 5-5 |
| 2/20 (F) | # 6-1, 6-2, 6-3, 6-4, 6-5 | LifetimeAchievements.mtw notes | #5-9, 5-15, 5-16, 5-25, 5-26 |
| 2/23 (M) | # 6-6, 6-10, 6-12, 6-14, 6-26, 6-29 | notes | # 6-1, 6-2, 6-3, 6-4 |
| 2/25 (W) | # 7-1, 7-2, 7-3, 7-4, 7-5, 7-6 | notes | #6-10, 6-12, 6-14, 6-26, 6-29 |
| 2/27 (F) | # 7-9, 7-12, 7-17, 7-19, 7-21 | notes | #7-2, 7-3, 7-4, 7-5 |
| 3/2 (M) | Snow Day | --- | --- |
| 3/4 (W) | # 8-1, 8-2, 8-3, 8-4, 8-5, 8-6, 8-7 | notes | Quiz, # 7-9, 7-12, 7-17, 7-19, 7-21 |
| 3/6 (F) | # 8-9, 8-13, 8-14, 8-20, 8-26, 8-27 | Data 8-13, Data 8-20, 8-26 notes | # 8-4, 8-5, 8-6 |
| 3/9 (M) | # 9-1, 9-2, 9-3, 9-4, 9-5, 9-6 | Review for Test | # 8-9, 8-13, 8-14,8-20, 8-26, 8-27 |
| 3/11 (W) | # 9-7, 9-10, 9-11, 9-13, 9-14, 9-24, 9-25 | solutions notes | # 9-1, 9-2, 9-3, 9-4, 9-5 |
| 3/13 (F) |
Test 1:Covers topics 1-9 DANA 142 Bring calculator, crib sheet, pencil, & Table of Random digits |
----- | |
| 3/14-3/22 | Spring Break | ----- | |
| 3/23 (M) | #10-1, 10-2, 10-3, 10-4, 10-5 | notes | |
| 3/25 (W) | #10-6, 10-8, 10-9,10-17, 10-21, 10-22 | Data notes | #10-1, 10-2, 10-3, 10-4 |
| 3/27 (F) | #12-1, 12-2, 12-3, 12-4 | applet notes | Quiz, #10-6, 10-8, 10-9,10-17, 10-21, 10-22 |
| 3/30 (M) | #12-5, 12-6, 12-7, 12-9, 12-11, 12-16, 12-18, 12-19 | Q-Project 1 notes | #12-1, 12-2, 12-3 |
| 4/1(W) | #13-1, 13-2, 13-3, 13-4 | applet notes | 12-6, 12-7, 12-9, 12-11, 12-16, 12-18, 12-19 |
| 4/3 (F) | #13-5, 13-9, 13-14, 13-16 | notes | #13-1, 13-2, 13-3, |
| 4/6 (M) | #15-1, 15-2, 15-4, 15-12, 15-16 | notes | Quiz, #13-5, 13-9, 13-14, 13-16 |
| 4/8 (W) | #16-1, 16-2, 16-3, 16-4, 16-5, 16-6 | applet notes | #15-1, 15-2, 15-4, 15-12, 15-16 |
| 4/10 (F) |
#16-10*,
16-12,
16-14, 16-20,
16-22 *use sample results: 26/50 heads |
notes | #16-1, 16-2, 16-3, 16-4, 16-5 |
| 4/13 (M) | #17-1, 17-2, 17-3, 17-4, 17-5 | applet notes | #16-10*, 16-12, 16-14, 16-20, 16-22 |
| 4/15(W) | #17-6, 17-7, 17-8, 17-10, 17-12, 17-20 | Data notes | Q-Project 1, Quiz,, #17-1, 17-2, 17-3, 17-4 |
| 4/17 (F) | #18-1, 18-2, 18-3, 18-4, 18-6a-f, i | notes Review for Test | #17-6, 17-7, 17-8, 17-10, 17-12, 17-20 |
| 4/20(M) | #18-8,18-10,18-19 | notes | --- |
| 4/22(W) | #24-1, 24-2, 24-3, 24-4, 24-5 | Q-Project 2 notes | --- |
| 4/24(F) |
Test 2: covers topics 10, 12, 13, 15-18 Dana 142 Bring Table II (page 623-4), calculator, crib sheet, & pencil. |
solutions | --- |
| 4/27 (M) | #24-7, 24-8, 24-15, 24-17 | Data notes | |
| 4/29 (W) | #25-1, 25-2, 25-3,25-4, 25-5a, 25-6 | notes | Quiz |
| 5/1(F) | #25-11, 25-12, 25-21, 25-23 | notes | |
| 5/4(M) | Discussion of Final, SAOS forms | notes | Q-Project 2, Optional Quiz |
|
5/6-5/11 |
Final exam (open book, independent) Covers topics 1-10, 12, 13, 15-18, 24-25 |
Bring Table I (pages 621-2), calculator, and pencil, and any notes you wish. |